Our Students list
Batch No: 01
Sesion: 2011-2012
Affilation: University of Chittaogong
Department: Laboratory
Name | Roll No | Reg No | Passing Year |
Sajib Sutradar | 2012/02 | 317 | January-2016 |
Sayed Md. Junaeed Islam | 2012/03 | 319 | January-2016 |
Nanak Chandra Deb | 2012/04 | 322 | January-2016 |
A.T.M Mainul Kabir | 2012/05 | 333 | January-2016 |
Md. Altaf Hossain | 2012/06 | 326 | January-2016 |
Md. Sharif Uddin | 2012/07 | 327 | January-2017 |
Rotneshwar Das | 2012/08 | 328 | January-2016 |
Md. Ariful Islam | 2012/09 | 330 | January-2016 |
Priotush Chowdhury | 2012/10 | 329 | January-2016 |
Joyanta Sahaji | 2012/12 | 332 | January-2016 |
Muhammad Zahidur Rahman | 2012/14 | 336 | July-2017 |
Md. Farhad Reza | 2012/16 | 338 | January-2016 |
Farhana Yeasmin | 2012/17 | 325 | January-2017 |
Md. Mahmudul Hasan | 2012/18 | 337 | January-2020 |
Batch No: 01
Sesion: 2011-2012
Affilation: University of Chittaogong
Department: Dental
Name | Roll No | Reg No | Passing Year |
Md. Limon Bhuiyan | 2012/01 | 340 | January-2016 |
Monika Rani Sarker | 2012/02 | 342 | January-2016 |
Md. Imam Hossain | 2012/04 | 344 | January-2017 |
Batch No: 02
Sesion: 2012-2013
Affilation: University of Chittaogong
Department: Laboratory
Name | Roll No | Reg No | Passing Year |
Md. Abdur Rashid | 2013/01 | 186 | January-2017 |
Sumit Das | 2013/02 | 175 | January-2017 |
Md. Sahadat Hossain Miah | 2013/03 | 165 | July-2017 |
Md. Solaiman Khan | 2013/05 | 170 | January-2017 |
Nikhil Ranjan Sharma | 2013/06 | 163 | July-2017 |
Md. Mahabubul Alam | 2013/07 | 168 | January-2017 |
Nanda Kishore Sinha | 2013/08 | 176 | January-2017 |
Mohammad Rafiqul Islam | 2013/09 | 177 | January-2017 |
Mohammad Shahadat Hossain Bakul | 2013/10 | 166 | January-2017 |
Surajit Singha | 2013/11 | 178 | January-2017 |
Rima Akter Lata | 2013/12 | 172 | January-2017 |
Ikhtiar Uddin Ahmed | 2013/14 | 179 | January-2017 |
S.M. Shakhawat Abmed | 2013/15 | 180 | January-2017 |
Sumi Akhter | 2013/16 | 171 | January-2017 |
Muhammad Alamgir Alam | 2013/17 | 167 | January-2017 |
Sanjit Chandra Halder | 2013/18 | 164 | January-2017 |
Amit Saha | 2013/20 | 173 | July-2017 |
Rony Biswas | 2013/21 | 182 | July-2017 |
Md. Ibrahim Khalil Ullah | 2013/22 | 184 | January-2017 |
Md. Aynal Haque | 2013/23 | 174 | January-2017 |
Rintu Kumar Singha | 2013/24 | 183 | January-2017 |
Batch No: 02
Sesion: 2012-2013
Affilation: University of Chittaogong
Department: Dental
Name | Roll No | Reg No | Passing Year |
Md. Mosharaf Hossen | 2013/01 | 195 | January-2018 |
Md. Abul Hossain Chowdhury | 2013/03 | 199 | July-2017 |
Md. Amran Hossain | 2013/04 | 198 | January-2018 |
Farzana Akter | 2013/05 | 188 | January-2017 |
Mohammad Asaduzzman Babu | 2013/06 | 196 | July-2017 |
Md . Shahin Miah | 2013/07 | 192 | January-2017 |
Md. Faysal Alam | 2013/08 | 189 | January-2017 |
Md. Tarif Ullah | 2013/09 | 191 | January-2017 |
Md. Ruhul Amin | 2013/10 | 190 | January-2017 |
Jany Akter | 2013/11 | 187 | January-2018 |
Mikon Paul | 2013/12 | 197 | July-2017 |
Batch No: 03
Sesion: 2013-2014
Affilation: University of Chittaogong
Department: Laboratory
Name | Roll No | Reg No | Passing Year |
Pradip Kumar Tarafder | 2014/01 | 357 | January-2018 |
Tapas Kumar Das | 2014/02 | 336 | January-2018 |
Md. Shamim Al Mamun | 2014/03 | 356 | January-2018 |
Md. Rasel Siddique | 2014/04 | 362 | January-2018 |
Debankar Sharma | 2014/05 | 361 | January-2018 |
Mst. Kohinoor Akhter | 2014/06 | 339 | January-2018 |
Anwara Begum | 2014/07 | 366 | January-2018 |
Rajon Kanti Dey | 2014/08 | 372 | January-2018 |
Md. Abdur Rahim | 2014/09 | 338 | January-2018 |
Kamol Chandra Das | 2014/10 | 343 | January-2019 |
Abdullah Mashrur Shahan | 2014/12 | 367 | January-2018 |
Mitun Debnath | 2014/14 | 348 | January-2018 |
Saiful Islam | 2014/16 | 352 | January-2019 |
Md. Mafizul Alam Hira | 2014/17 | 350 | July-2018 |
Al-Mamun | 2014/18 | 370 | January-2019 |
Anwar Hossain | 2014/22 | 368 | January-2018 |
Md. Omar Faruk | 2014/23 | 354 | January-2018 |
Mohammad Rabiul Alam | 2014/24 | 342 | January-2018 |
Zakia Sultana | 2014/26 | 340 | January-2018 |
Nazmul Hasan | 2014/27 | 353 | July-2018 |
Md. Golam Rabbi | 2014/28 | 347 | January-2018 |
Abu Faysal Md. Talha | 2014/29 | 365 | January-2018 |
Md. Jahidul Islam | 2014/30 | 345 | January-2018 |
Sohel Rana | 2014/71 | 360 | July-2018 |
Romen Kumar Singha | 2014/72 | 359 | January-2018 |
Md. Shahidul Islam | 2014/73 | 355 | January-2018 |
Suny Deb | 2014/74 | 341 | July-2018 |
Batch No: 03
Sesion: 2013-2014
Affilation: University of Chittaogong
Department: Dental
Name | Roll No | Reg No | Passing Year |
Md. Mofakkharul Islam | 2014/01 | 377 | January-2018 |
Md. Aynul Haque | 2014/02 | 386 | January-2018 |
Kazi Midul Osman | 2014/03 | 379 | January-2020 |
Debadut Modak | 2014/05 | 388 | January-2018 |
Mahmuda Akter | 2014/06 | 385 | July-2018 |
Zannat Raihana Sweety | 2014/07 | 381 | January-2018 |
Rifat Arfana | 2014/09 | 378 | January-2018 |
Kuhinur Akter | 2014/10 | 382 | January-2018 |
Md. Masud Alam Khan | 2014/12 | 383 | January-2018 |
Batch No: 04
Sesion: 2014-2015
Affilation: University of Chittaogong
Department: Laboratory
Name | Roll No | Reg No | Passing Year |
Faria Mir Akhi | 2015/01 | 357 | January-2019 |
Tarikul Islam | 2015/02 | 358 | January-2019 |
Md. Ripon Mia | 2015/03 | 359 | January-2019 |
Md. Shamsuzzaman | 2015/04 | 360 | January-2019 |
Nargis Akter | 2015/05 | 361 | July-2019 |
Anup Halder | 2015/06 | 362 | July-2020 |
Shyamal Chandra Das | 2015/07 | 363 | January-2019 |
Pradip Chandra Das | 2015/08 | 364 | January-2019 |
Kaushik Sarkar | 2015/09 | 365 | January-2019 |
Tapas Deb | 2015/11 | 367 | January-2019 |
Md. Hasabul Hasan | 2015/12 | 368 | January-2019 |
Md. Ohedul Hoque Sarker | 2015/13 | 369 | July-2019 |
Seuli Akhter | 2015/16 | 372 | January-2019 |
Amena Akter | 2015/17 | 374 | July-2020 |
Mayin Uddin | 2015/19 | 378 | July-2020 |
Md. Burhanul Islam | 2015/20 | 380 | January-2019 |
Md. Ruhul Amin | 2015/21 | 381 | January-2019 |
Md. Shakil Hossain | 2015/22 | 382 | January-2019 |
Md. Delower Hossen | 2015/24 | 384 | July-2019 |
Jahid Hassan | 2015/25 | 385 | July-2020 |
Md. Abul Kalam Azad | 2015/26 | 387 | January-2020 |
Ripon Chandra Sutradhar | 2015/27 | 386 | January-2019 |
Batch No: 04
Sesion: 2014-2015
Affilation: University of Chittaogong
Department: Dental
Name | Roll No | Reg No | Passing Year |
Mainuddin Chowdhury | 2015/01 | 388 | July-2020 |
S.M. Alamgir | 2015/02 | 390 | January-2019 |
Shahabuddin Ahmed | 2015/03 | 391 | January-2019 |
Tajul Islam Khandaker | 2015/04 | 392 | January-2019 |
Md. Monzur Rahman | 2015/06 | 394 | July-2020 |
Matiur Rahman | 2015/07 | 395 | January-2019 |
Kazi Solaiman | 2015/08 | 396 | January-2019 |
Symon Hossain Hiro | 2015/09 | 397 | January-2019 |
Md. Samiul Alim | 2015/10 | 399 | January-2019 |
Md. Pablu Parvez | 2015/11 | 401 | January-2019 |
Mst. Lucky Khatun | 2015/12 | 402 | January-2019 |
Shuvendro Sikder | 2015/13 | 404 | July-2020 |
Mahfia Zahan Munni | 2015/14 | 406 | January-2019 |
Suwjon Subas | 2015/16 | 411 | January-2019 |
Amor Kumar Paul | 2015/15 | 408 | July-2019 |
Batch No: 05
Sesion: 2015-2016
Affilation: University of Chittaogong
Department: Laboratory
Name | Roll No | Reg No | Passing Year |
Md. Rashedul Islam | 2016/49 | 920 | January-2020 |
Biplob Chandra Bhowmik | 2016/50 | 910 | January-2020 |
Sojan Chandra Majumder | 2016/51 | 911 | July-2020 |
Yesmin Sultana | 2016/53 | 924 | July-2020 |
Md. Rezaul Islam | 2016/54 | 918 | January-2020 |
Anupom Kanta Das Oyan | 2016/55 | 919 | July-2021 |
Al Mahedi Hasan | 2016/56 | 908 | January-2020 |
Tamanna Khaondokar Imu | 2016/57 | 907 | July-2020 |
Nawjin jahan Rima | 2016/58 | 913 | July-2020 |
Md. Mostafijur Rahman | 2016/59 | 909 | January-2020 |
Shoaib Ahmed | 2016/60 | 916 | January-2020 |
Zubaer Ahammed | 2016/61 | 906 | January-2020 |
Batch No: 05
Sesion: 2015-2016
Affilation: University of Chittaogong
Department: Dental
Name | Roll No | Reg No | Passing Year |
Umma Samia | 2016/47 | 926 | January-2020 |
Shaikh Ashikur Rahman | 2016/48 | 927 | January-2020 |
Ruksana Yeasmin Liza | 2016/49 | 928 | January-2020 |
Yeasikunnahar Priya | 2016/50 | 929 | January-2020 |
Jesmin Rahman | 2016/51 | 930 | January-2020 |
Md. Shahnewaz Sourav | 2016/52 | 931 | January-2020 |
S.M Riaz Uddin | 2016/53 | 932 | July-2020 |
Md. Masiur Rahman Moon | 2016/54 | 933 | July-2020 |
Bappy Rani Das | 2016/55 | 934 | July-2020 |
Touhida Akter | 2016/56 | 935 | July-2020 |
Amir Hossain | 2016/57 | 938 | January-2021 |
Nousrat Zahan Dipa | 2016/58 | 939 | January-2020 |
Md. Abdullah Al Kashem Khan | 2016/61 | 942 | January-2021 |
Sumon Shekh | 2016/62 | 944 | January-2020 |
S.M Jubayer Ahmed | 2016/63 | 945 | July-2020 |
Sumaiyya Afrin | 2016/64 | 950 | January-2020 |
Batch No: 06
Sesion: 2015-2016
Affilation: University of Chittaogong
Department: Laboratory
Name | Roll No | Reg No | Passing Year |
Toufik Khan |
2017/01 |
1097 |
July-2021 |
Md. Matiur Rahman |
2017/03 |
1099 |
January-2021 |
Muhibbul Arifin Khan |
2017/04 |
1101 |
July-2021 |
Alamgeer Kabir |
2017/05 |
1102 |
January-2021 |
Rohima Akter Rakhi |
2017/07 |
1107 |
January-2021 |
Joy Chand Ghosh |
2017/08 |
1108 |
January-2021 |
Khadija Akter |
2017/10 |
1111 |
January-2021 |
Panna Akter |
2017/11 |
1100 |
January-2021 |
Masuk Bhuiyan |
2017/12 |
1115 |
July-2021 |
Jannatul Khuld Nisat |
2017/13 |
1112 |
January-2021 |
Maksoda Akther Rakha |
2017/14 |
1113 |
July-2021 |
Mrinal Chandra Roy |
2017/15 |
1116 |
January-2021 |
Urmi Bhowmik Katki |
2017/16 |
1117 |
July-2021 |
Md. Tanzir Chowdhury |
2017/17 |
1118 |
January-2021 |
Mahraj Hossain |
2017/23 |
1114 |
July-2021 |
Batch No: 06
Sesion: 2016-2017
Affilation: University of Chittaogong
Department: Dental
Name | Roll No | Reg No | Passing Year |
Israt Jahan |
2017/01 |
1130 |
January-2021 |
Lorish Bawm |
2017/02 |
1132 |
January-2021 |
Farjana Yasmin |
2017/03 |
1149 |
January-2021 |
Rokshana Jahan Ripa |
2017/04 |
1150 |
January-2021 |
Shovan Chandra Shil |
2017/06 |
1127 |
January-2021 |
Tania Mizan Tama |
2017/07 |
1133 |
July-2021 |
Aklima Akter |
2017/08 |
1131 |
January-2021 |
Fatema Akter |
2017/09 |
1134 |
January-2021 |
Jagannath Chandra Sarker |
2017/11 |
1135 |
January-2021 |
Md: Mamunur Rashid |
2017/13 |
1138 |
January-2021 |
Md: Rafiqul Islam |
2017/15 |
1141 |
January-2021 |
Sharmin Akter Shanta |
2017/16 |
1143 |
January-2021 |
Rajib Chandra Biswas |
2017/18 |
1129 |
January-2021 |
Batch No: 07
Sesion: 2017-2018
Affilation: Chittagong Medical University
Department: Laboratory
Name | Roll No | Reg No | Passing Year |
Batch No: 07
Sesion: 2017-2018
Affilation: Chittagong Medical University
Department: Dental
Name | Roll No | Reg No | Passing Year |
s |